Bean Counter

The Bean Counter is an automatic scoreboard to give us an incentive to post to the Beans.

This page will automatically score the three of us according to the Official Rules, designed to put everyone on a level playing field according to their likelihood of writing new blog posts:

  1. Kev will score one bean for every calendar month where he makes two or more new posts.
  2. Chris will score one bean for every calendar month where he makes four or more new posts.
  3. Ian will score one bean for every calendar month where he has made exactly three or four new posts.
  4. nasty dried pea will be awarded on months where a bean is not scored.
  5. Beans are better than peas.

The scores include the present month, but they update all the time as more posts are made.

The present rules were introduced in August 2018. All previous beans and peas were re-evaluated according to the current Official Rules, because life is cruel.

This month so far

Chris: 1 post

On track for a nasty dried pea

Ian: 2 posts

On track for a nasty dried pea

Kev: 1 post

On track for a nasty dried pea

Scoreboard

Chris's beans

Chris has scored 115 beans and 17 peas.

BeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBean
PeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPea

Ian's beans

Ian has scored 118 beans and 14 peas.

BeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBean
PeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPea

Kev's beans

Kev has scored 33 beans and 99 peas.

BeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBeanBean
PeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPeaPea

Post counts

This table shows how many posts each user has made every month since the New Beans began.

The final row shows the number of months each user has won a hard-earned bean.

2014 Chris Ian Kev
January 2014 4 ✓ 0 ✗ 4 ✓
February 2014 3 ✗ 3 ✓ 1 ✗
March 2014 4 ✓ 4 ✓ 0 ✗
April 2014 2 ✗ 3 ✓ 0 ✗
May 2014 3 ✗ 3 ✓ 0 ✗
June 2014 4 ✓ 4 ✓ 1 ✗
July 2014 2 ✗ 5 ✗ 0 ✗
August 2014 4 ✓ 2 ✗ 1 ✗
September 2014 2 ✗ 2 ✗ 3 ✓
October 2014 4 ✓ 3 ✓ 1 ✗
November 2014 0 ✗ 4 ✓ 0 ✗
December 2014 4 ✓ 2 ✗ 0 ✗
2015 Chris Ian Kev
January 2015 4 ✓ 2 ✗ 0 ✗
February 2015 4 ✓ 3 ✓ 1 ✗
March 2015 4 ✓ 2 ✗ 1 ✗
April 2015 4 ✓ 3 ✓ 0 ✗
May 2015 4 ✓ 2 ✗ 1 ✗
June 2015 4 ✓ 4 ✓ 0 ✗
July 2015 4 ✓ 3 ✓ 2 ✓
August 2015 4 ✓ 3 ✓ 0 ✗
September 2015 4 ✓ 4 ✓ 1 ✗
October 2015 4 ✓ 3 ✓ 2 ✓
November 2015 4 ✓ 3 ✓ 1 ✗
December 2015 4 ✓ 3 ✓ 3 ✓
2016 Chris Ian Kev
January 2016 4 ✓ 3 ✓ 1 ✗
February 2016 4 ✓ 3 ✓ 0 ✗
March 2016 4 ✓ 3 ✓ 1 ✗
April 2016 3 ✗ 4 ✓ 0 ✗
May 2016 4 ✓ 3 ✓ 2 ✓
June 2016 4 ✓ 4 ✓ 1 ✗
July 2016 4 ✓ 4 ✓ 0 ✗
August 2016 4 ✓ 4 ✓ 1 ✗
September 2016 3 ✗ 3 ✓ 2 ✓
October 2016 4 ✓ 3 ✓ 0 ✗
November 2016 4 ✓ 2 ✗ 0 ✗
December 2016 0 ✗ 3 ✓ 0 ✗
2017 Chris Ian Kev
January 2017 4 ✓ 3 ✓ 0 ✗
February 2017 0 ✗ 4 ✓ 2 ✓
March 2017 4 ✓ 4 ✓ 1 ✗
April 2017 3 ✗ 3 ✓ 0 ✗
May 2017 4 ✓ 2 ✗ 0 ✗
June 2017 4 ✓ 4 ✓ 1 ✗
July 2017 3 ✗ 2 ✗ 0 ✗
August 2017 4 ✓ 3 ✓ 1 ✗
September 2017 4 ✓ 2 ✗ 0 ✗
October 2017 4 ✓ 4 ✓ 0 ✗
November 2017 4 ✓ 3 ✓ 0 ✗
December 2017 3 ✗ 3 ✓ 1 ✗
2018 Chris Ian Kev
January 2018 4 ✓ 3 ✓ 0 ✗
February 2018 4 ✓ 4 ✓ 1 ✗
March 2018 4 ✓ 3 ✓ 2 ✓
April 2018 4 ✓ 3 ✓ 1 ✗
May 2018 4 ✓ 4 ✓ 1 ✗
June 2018 4 ✓ 3 ✓ 0 ✗
July 2018 4 ✓ 3 ✓ 0 ✗
August 2018 4 ✓ 4 ✓ 0 ✗
September 2018 4 ✓ 4 ✓ 1 ✗
October 2018 4 ✓ 3 ✓ 1 ✗
November 2018 4 ✓ 4 ✓ 0 ✗
December 2018 4 ✓ 4 ✓ 0 ✗
2019 Chris Ian Kev
January 2019 4 ✓ 4 ✓ 1 ✗
February 2019 4 ✓ 4 ✓ 0 ✗
March 2019 4 ✓ 4 ✓ 0 ✗
April 2019 4 ✓ 4 ✓ 0 ✗
May 2019 4 ✓ 4 ✓ 2 ✓
June 2019 4 ✓ 4 ✓ 0 ✗
July 2019 4 ✓ 4 ✓ 0 ✗
August 2019 4 ✓ 4 ✓ 1 ✗
September 2019 4 ✓ 4 ✓ 0 ✗
October 2019 4 ✓ 3 ✓ 0 ✗
November 2019 4 ✓ 4 ✓ 0 ✗
December 2019 4 ✓ 4 ✓ 0 ✗
2020 Chris Ian Kev
January 2020 4 ✓ 4 ✓ 2 ✓
February 2020 4 ✓ 4 ✓ 2 ✓
March 2020 4 ✓ 4 ✓ 1 ✗
April 2020 4 ✓ 4 ✓ 2 ✓
May 2020 4 ✓ 4 ✓ 2 ✓
June 2020 4 ✓ 4 ✓ 2 ✓
July 2020 4 ✓ 4 ✓ 2 ✓
August 2020 4 ✓ 4 ✓ 2 ✓
September 2020 4 ✓ 4 ✓ 1 ✗
October 2020 4 ✓ 4 ✓ 2 ✓
November 2020 4 ✓ 4 ✓ 2 ✓
December 2020 4 ✓ 4 ✓ 2 ✓
2021 Chris Ian Kev
January 2021 4 ✓ 4 ✓ 0 ✗
February 2021 3 ✗ 4 ✓ 2 ✓
March 2021 4 ✓ 4 ✓ 2 ✓
April 2021 4 ✓ 4 ✓ 0 ✗
May 2021 4 ✓ 4 ✓ 2 ✓
June 2021 4 ✓ 4 ✓ 0 ✗
July 2021 4 ✓ 4 ✓ 2 ✓
August 2021 4 ✓ 4 ✓ 2 ✓
September 2021 4 ✓ 4 ✓ 0 ✗
October 2021 4 ✓ 4 ✓ 2 ✓
November 2021 4 ✓ 4 ✓ 2 ✓
December 2021 4 ✓ 3 ✓ 0 ✗
2022 Chris Ian Kev
January 2022 4 ✓ 4 ✓ 2 ✓
February 2022 4 ✓ 4 ✓ 0 ✗
March 2022 4 ✓ 4 ✓ 2 ✓
April 2022 4 ✓ 4 ✓ 0 ✗
May 2022 4 ✓ 4 ✓ 0 ✗
June 2022 4 ✓ 4 ✓ 0 ✗
July 2022 4 ✓ 4 ✓ 0 ✗
August 2022 4 ✓ 4 ✓ 0 ✗
September 2022 4 ✓ 3 ✓ 0 ✗
October 2022 4 ✓ 4 ✓ 1 ✗
November 2022 4 ✓ 3 ✓ 2 ✓
December 2022 4 ✓ 4 ✓ 0 ✗
2023 Chris Ian Kev
January 2023 4 ✓ 4 ✓ 0 ✗
February 2023 4 ✓ 4 ✓ 0 ✗
March 2023 4 ✓ 4 ✓ 3 ✓
April 2023 4 ✓ 4 ✓ 0 ✗
May 2023 4 ✓ 4 ✓ 0 ✗
June 2023 4 ✓ 4 ✓ 0 ✗
July 2023 4 ✓ 4 ✓ 0 ✗
August 2023 4 ✓ 4 ✓ 0 ✗
September 2023 4 ✓ 4 ✓ 2 ✓
October 2023 4 ✓ 4 ✓ 0 ✗
November 2023 4 ✓ 4 ✓ 0 ✗
December 2023 4 ✓ 4 ✓ 1 ✗
2024 Chris Ian Kev
January 2024 4 ✓ 4 ✓ 0 ✗
February 2024 4 ✓ 4 ✓ 0 ✗
March 2024 4 ✓ 4 ✓ 0 ✗
April 2024 4 ✓ 4 ✓ 0 ✗
May 2024 4 ✓ 4 ✓ 0 ✗
June 2024 3 ✗ 4 ✓ 0 ✗
July 2024 4 ✓ 4 ✓ 1 ✗
August 2024 4 ✓ 4 ✓ 0 ✗
September 2024 4 ✓ 4 ✓ 0 ✗
October 2024 4 ✓ 4 ✓ 2 ✓
November 2024 1 ✗ 2 ✗ 1 ✗
Beanworthy months 115 118 33